- 2025/2026
Liga
- NRW: OberligaKSJ: U12 Staffel Ost
- NRW: Liga 1ASVb: Bezirksliga
- NRW: Liga 2ASVb: Bezirksklasse
- NRW: Klasse 3ASVb: Kreisliga
- NRW: Klasse 4ASVb: Kreisklasse Gr. A
- SVM: RegionalligaASVb: Kreisklasse Gr. B
- SVM: Verbandsliga NordASVb: Kreisklasse, Play-Off 1-4
- SVM: Verbandsliga WestASVb: Kreisklasse, Play-Off 5-8
- SVM: Verbandsliga SüdASVb: Kreisklasse, Play-Off 9-12
- SVM-Blitz-Mannschaftsmeisterschaft 2026ASVb: Kreisklasse, Play-Off 13-15
- KSV: Bezirksliga OstSBRS: Bezirksliga
- KSV: Bezirksliga WestSBRS: Bezirksklasse
- KSV: Bezirksklasse OstSBRS: 1. Kreisklasse
- KSV: Bezirksklasse WestSBRS: 2. Kreisklasse
- KSV: 1. Kreisklasse OstSBRS: Blitz-MM
- KSV: 1. Kreisklasse WestSRE: Bezirksliga
- KSV: 2. KreisklasseSRE: Bezirksklasse
- KSV: ViererpokalSRW: Bezirksliga
- KSJ: U12 Staffel WestSRW: Bezirksklasse
Mannschaften
- Paarungsliste
Mehr
SF Brand II - ASVb: Kreisliga
Mannschaftsaufstellung
| Rang | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 - 9 | Freialdenhoven,Andreas | 1843 | + | - | 2 | ||||||||||
| 2 - 10 | Nothen,Christian | 1400 | 3 | + | 3 | 1 | 10 | 4 | 75 | ||||||
| 2 - 11 | Redeker,Frank | 1480 | + | 2 | 1 | 2 | 3 | 1 | 1 | 13 | 7 | 42.9 | |||
| 2 - 12 | Minklai,Karl-Heinz | 1405 | 2 | 1 | 1 | 2 | 1 | 3 | 10 | 6 | 33.3 | ||||
| 2 - 13 | Bernd,Dieter | 1439 | 1 | 2 | 1 | 4 | 3 | 16.7 | |||||||
| 2 - 14 | Stickelmann,Jan | 1295 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 11 | 7 | 28.6 | |||
| 2 - 15 | Schreiber,Adrian | 1531 | 3 | 2 | 1 | 3 | 9 | 4 | 62.5 | ||||||
| 2 - 16 | Kunze,Ewald | 1675 | 1 | 2 | 2 | 3 | 8 | 4 | 50 | ||||||
| 2 - 17 | Leon,Rainer | 1350 | 3 | 3 | 6 | 2 | 100 | ||||||||
| 2 - 18 | Heinrich,Winfried | 1093 | 1 | 2 | 1 | 1 | 3 | 2 | 10 | 6 | 33.3 | ||||
| 2 - 19 |
|
1220 | |||||||||||||
| 2 - 20 | Schöps,Rasmus | 1259 | 2 | 2 | 1 | 50 | |||||||||
| 2 - 21 |
|
922 | |||||||||||||
| 2 - 22 | Aksu,Sinan Emre | ||||||||||||||
| 2 - 23 | Lamby,Wilbert | 1455 | 1 | 1 | 1 | 0 | |||||||||
| 2 - 24 |
|
||||||||||||||
| 2 - 25 | Kuznietsova,Liudmyla | ||||||||||||||
| 2 - 26 | Lohr,Dylan | ||||||||||||||
| 2 - 27 | Rexhallari,Artan | ||||||||||||||
| 2 - 28 | Ruwette,Niklas | ||||||||||||||
| 2 - 29 | Sekandary,Akmal | + | 1 | ||||||||||||
| 2 - 30 | Vukadinovic,Alexander | ||||||||||||||
| 2 - 31 | Vukadinovic,Milan | ||||||||||||||
| 2 - 32 | Wallenborn,Jonas | ||||||||||||||
| Gesamt | 14 | 9 | 8 | 10 | 13 | 15 | 9 | 12 | 90 | 48 | 43.8 | ||||
Spiellokal in OpenStreetMap
Am Reulert 87
52078 Aachen-Brand
AWO Begegnungsstätte
52078 Aachen-Brand
AWO Begegnungsstätte
,
Die letzte DWZ-Datenübernahme vom DSB zu dieser Saison erfolgte am 30. Juni 2026
Powered by ChessLeagueManager